
NO | NAMA | FAKULTAS | PROGRAM STUDI | JUDUL PROSIDING | NAMA KONFERENSI | KUARTIL |
---|---|---|---|---|---|---|
1 | Prof. Dr. Ir. Zulkarnain Lubis, MS | Pertanian | Agribisnis | A Novelty Design of Minimization of Electrical Losses in A Vector Controlled Induction Machine Drive | IOP Conference Series: Materials Science and Engineering | – |
2 | Rahmad Syah, S.Kom, M.Kom | Teknik | Teknik Informatika | Behavior of the resources in the growth of social network | Proceedings – 5th International Conference on Electrical Engineering and Informatics: Bridging the K | – |
3 | Rahmad Syah, S.Kom, M.Kom | Teknik | Teknik Informatika | Studies on behaviour of information to extract the meaning behind the behaviour | Journal of Physics: Conference Series | Q3 |
4 | Rahmad Syah, S.Kom, M.Kom | Teknik | Teknik Informatika | Mining of the social network extraction | Journal of Physics: Conference Series | Q3 |
5 | Rahmad Syah, S.Kom, M.Kom | Teknik | Teknik Informatika | Information Retrieval on social network: An Adaptive Proof | IOP Conference Series: Materials Science and Engineering | – |
6 | Rahmad Syah, S.Kom, M.Kom | Teknik | Teknik Informatika | A framework to apply ICT for bequeathing the cultural heritage to next generation | Journal of Physics: Conference Series | Q3 |
7 | Dr. Ir. Dina Maizana, MT | Teknik | Teknik Elektro | Normal direction of flux distribution in the mix 60° – 23° T-joint of three phase transformer core | PEOCO 2010 – 4th International Power Engineering and Optimization Conference, Program and Abstracts | – |
8 | Prof. Dr. Ir. Zulkarnain Lubis, MS | Pertanian | Agribisnis | Adaptive speed estimation of induction motor based on neural network inverse control | Procedia Engineering | – |
9 | Prof. Dr. Ir. Zulkarnain Lubis, MS | Pertanian | Agribisnis | A ripple minimization strategy for matrix converter using hybrid PSO | Procedia Engineering | – |
10 | Dr. Ir. Dina Maizana, MT | Teknik | Teknik Elektro | Comparison of Losses and Flux Distribution in 3 Phase 100 kVA Distribution Transformers Assembled from Various Type of T-Joint Geometry | 2007 Asia-Pacific Conference on Applied Electromagnetics Proceedings, APACE2007 | – |
11 | Dr. Ir. Dina Maizana, MT | Teknik | Teknik Elektro | Measurement of Flux Density Distribution on 100kVA 3-Phase Distribution Transformer Assembled With 90 degrees T-Joint and Mitred Lap Corner Joint with Stagger Yoke by Using Search Coil | Proceedings of the 4th IASTED Asian Conference on Power and Energy Systems, AsiaPES 2008 | – |
12 | Dr. Ir. Dina Maizana, MT | Teknik | Teknik Elektro | Comparison of Losses and Flux Distribution in 3 Phase 100 kVA Distribution Transformers Assembled from Various Type of T-Joint Geometry | Proceedings of the 4th IASTED Asian Conference on Power and Energy Systems, AsiaPES 2008 | – |
13 | Dr. Ir. Dina Maizana, MT | Teknik | Teknik Elektro | Influence of the mix 60° – 23° in different layers of T-joint of 3phase transformer core on longitudinal direction of flux distribution | PEOCO 2010 – 4th International Power Engineering and Optimization Conference, Program and Abstracts | – |
14 | Prof. Dr. Ir. Ahmad Rafiqi Tantawi, MS | Pertanian | Agroteknologi | Survey of Basal Stem Rot Disease on Oil Palms (Elaeis guineensis Jacq.) in Kebun Bukit Kijang,North Sumatera, Indonesia | IOP Conference Series: Earth and Environmental Science | – |
15 | Prof. Dr. Ir. Ahmad Rafiqi Tantawi, MS | Pertanian | Agroteknologi | Use of organic waste as biofumigant for controlling root knot nematodes (Meloidogyne spp.) on potato | IOP Conference Series: Earth and Environmental Science | – |
16 | Dr. Faisal Amri Tanjung, S.ST, MT | Teknik | Teknik Mesin | Phycocyanin extraction in Spirulina produced using agricultural waste | IOP Conference Series: Materials Science and Engineering | – |
17 | Prof. Dr. Ir. Ahmad Rafiqi Tantawi, MS | Pertanian | Agroteknologi | The potential of soil fungi associated with potato rhizosphere to control root knot nematode (Meloidogyne spp.) on potato | IOP Conference Series: Earth and Environmental Science | – |
18 | Prof. Dr. Dadan Ramdan, M.Eng, M.Sc | Teknik | Teknik Elektro | Fluid structure interaction simulation in IC encapsulation process | 2013 International Conference on Quality in Research, QiR 2013 – In Conjunction with ICCS 2013: The 2nd International Conference on Civic Space | – |
19 | Prof. Dr. Dadan Ramdan, M.Eng, M.Sc | Teknik | Teknik Elektro | Optimization of PBGA encapsulation considering fluid/structure interaction using response surface methodology | 2016 2nd International Conference of Industrial, Mechanical, Electrical, and Chemical Engineering | – |
20 | Prof. Dr. Ir. Retna Astuti Kuswardani, MS | Pertanian | Agribisnis | The potential of Myopopone castanea (Hymenoptera: Formicidae) as a predator for Oryctes rhinoceros Linn. larvae (Coleoptera: Scarabaeidae) | Journal of Physics: Conference Series | Q3 |
21 | Dr. Syafrida Hafni Sahir, SE, M.Si | Ekonomi | Manajemen | The VIKOR Method to Support the Effectiveness of Decisions in Determining Work Incentive Recipients | Journal of Physics: Conference Series | Q3 |
22 | Rosliana, S.Si, M.Si | Biologi | Biologi | Characteristic of abaca (Musa textilis) fiber from Aceh Timur as bioplastic | AIP Conference Proceedings | – |
23 | Rosliana, S.Si, M.Si | Biologi | Biologi | Characterization of durian rinds fiber (Durio zubinthinus, murr) from North Sumatera | AIP Conference Proceedings | – |
24 | Prof. Dr. Ir. Ahmad Rafiqi Tantawi, MS | Pertanian | Agroteknologi | Root morphology of several potato varieties – infected Meloidogyne spp. and addition of organic matters | IOP Conference Series: Earth and Environmental Science | – |
25 | Prof. Dr. Ir. Ahmad Rafiqi Tantawi, MS | Pertanian | Agroteknologi | Agronomic effect of empty fruit bunches compost, anorganic fertilizer and endophytic microbes in oil palm main nursery used Ganoderma endemic soil | IOP Conference Series: Earth and Environmental Science | – |
26 | Jamilah Nasution, S.Pd, M.Si | Biologi | Biologi | Ethnobotany of traditional wedding: a comparison of plants used by Bugis, Palembang, Sundanese and Karo ethnic in Indonesia | Journal of Physics: Conference Series | Q3 |
27 | Bobby Umroh, ST, MT | Teknik | Teknik Mesin | The Optimum Cutting Condition when High Speed Turning of Aluminum Alloy using Uncoated Carbide | IOP Conference Series: Materials Science and Engineering | – |
28 | Zulfikar, ST, MT | Teknik | Teknik Mesin | Manufacture of mold of polymeric composite water pipe reinforced charcoal | IOP Conference Series: Earth and Environmental Science | – |
29 | Dr. Ir. Zulheri Noer, MP | Pertanian | Agroteknologi | Pathotype profile of Xanthomonas oryzae pv. oryzae isolates from North Sumatera | IOP Conference Series: Earth and Environmental Science | – |
30 | Dr. Ir. Zulheri Noer, MP | Pertanian | Agroteknologi | Characterization of low-density polyethylene (LDPE)/carbon black (CB) nanocomposite-based packaging material | Journal of Physics: Conference Series | Q3 |
31 | Dr. Ir. Zulheri Noer, MP | Pertanian | Agroteknologi | Study of Particle Size and Affix Fe in Permanent Magnet Materials BaFe12O19 against Their Physical Properties | Journal of Physics: Conference Series | Q3 |
32 | Dr. Rizkan Zulyadi, SH, MH | Hukum | Ilmu Hukum | Juridical review on recruitment of foreign workers | E3S Web of Conferences | – |
33 | Muhammad Yusrizal Adi Syahputra, SH, MH | Hukum | Ilmu Hukum | Settlement of Indonesian disorientation of democracy: perspective of legal culture | E3S Web of Conferences | – |
34 | Dr. Ir. Dina Maizana, MT | Teknik | Teknik Elektro | Design guidelines for recycling of rotating machines | Proceedings of the 3rd IASTED Asian Conference on Power and Energy Systems, AsiaPES 2007 | – |
35 | Dr. Ir. Dina Maizana, MT | Teknik | Teknik Elektro | Different clamp stress impact on losses and flux distribution between two of 3 phase distribution transformer 1000 kVA assembled with stagger yoke of transformer core lamination | 2007 International Conference on Intelligent and Advanced Systems, ICIAS 2007 | – |
36 | Dr. Ir. Dina Maizana, MT | Teknik | Teknik Elektro | Comparison of Losses and Flux Distribution in 3 Phase 100 kVA Distribution Transformers Assembled from Various Type of T-Joint Geometry | Proceedings of the 9th IASTED European Conference on Power and Energy Systems, EuroPES 2009 | – |
37 | Dr. Ir. Dina Maizana, MT | Teknik | Teknik Elektro | In-plane flux distribution in 45o T-joint of 3phase transformer core with staggered yoke and limb 10mm | Proceedings of the 9th IASTED European Conference on Power and Energy Systems, EuroPES 2009 | – |
38 | Dr. Ir. Dina Maizana, MT | Teknik | Teknik Elektro | Predicting the localized flux distribution in three phase induction motor between different stator slot size | 2011 5th International Power Engineering and Optimization Conference, PEOCO 2011 | – |
39 | Dr. Faisal Amri Tanjung, S.ST, MT | Teknik | Teknik Mesin | Mechanical, morphological and thermal properties of chitosan filled polypropylene composites: The effect of binary modifying agents | 8th Asian-Australasian Conference on Composite Materials 2012, ACCM 2012 – Composites: Enabling Tomo | – |
Post Views: 2,890