ARTIKEL INTERNASIONAL BEREPUTASI
Publikasi Artikel Internasional Bereputasi Tahun 2022
NO | ID | QUARTILE | JUDUL | PUBLISHER | PENULIS AFILIASI | PROGRAM STUDI | TAHUN | SITASI |
---|---|---|---|---|---|---|---|---|
1 | 85104766162 | Q1 | Retracted Article: Distinction culture of women existing in Nias | Journal of Human Behavior in the Social Environment | Agung Suharyanto | Administrasi Publik | 2022 | 0 |
2 | 85127010747 | Q3 | Comparative studies between public and private Islamic schools in the era of globalization | International Journal of Evaluation and Research in Education | Muhammad Abrar Parinduri | Agama Islam | 2022 | 2 |
3 | 85144790766 | Q2 | Analysis of the Contribution of Agribusiness Microfinance Institutions and Government Policies on Increasing Farmers' Income in Indonesia | AgBioForum | Faiz Ahmad Sibuea; Ikbar Pratama | Agribisnis | 2022 | 5 |
4 | 85148512996 | Q2 | Sharia Financial Technology (Fintech) Management Model in Indonesia | Cuadernos de Economia | Ihsan Effendi | Agribisnis (S2) | 2022 | 2 |
5 | 85146153027 | Q3 | Can Life Satisfaction Become an Important Role in Increasing Employee Performance? A Case Study | Journal of System and Management Sciences | Yusniar Lubis | Agribisnis (S2) | 2022 | 2 |
6 | 85125646853 | Q1 | Organic modification of precipitated calcium carbonate nanoparticles as filler in LLDPE/CNR blends with the presence of coupling agents: impact strength, thermal, and morphology | Journal of Materials Research and Technology | Denny Akbar Tanjung | Agroteknologi | 2022 | 4 |
7 | 85124199763 | Q3 | Detection of Methamphetamine using Nanobentonite as a Novel Solid Phase Extraction Column Matrix Assisted with Gas Chromatography- Mass Spectroscopy | Baghdad Science Journal | Nur Asiah Dalimunthe | Agroteknologi | 2022 | 1 |
8 | 85124613658 | Q2 | THE INFLUENCE OF OLEIC ACID AND BENZOYL PEROXIDE AGAINST OLEIC ACID GRAFTED ONTO LLDPE | Rasayan Journal of Chemistry | Denny Akbar Tanjung | Agroteknologi | 2022 | 3 |
9 | 85124590928 | Q3 | Improvement of Mechanical, Thermal, and Morphological Properties of Organo-Precipitated Calcium Carbonate Filled LLDPE/Cyclic Natural Rubber Composites | Indonesian Journal of Chemistry | Denny Akbar Tanjung | Agroteknologi | 2022 | 5 |
10 | 85124584443 | Q3 | Influence of LLDPE-g-MA on Mechanical Properties, Degradation Performance, and Water Absorption of Thermoplastic Sago Starch Blends | Indonesian Journal of Chemistry | Denny Akbar Tanjung | Agroteknologi | 2022 | 5 |
11 | 85145417601 | Q2 | PRECIPITATED CALCIUM CARBONATE/LITHOPONE NANOPARTICLES AS SUBSTITUTION OF TiO2 PIGMENT FOR MATTE-TYPE WATER-BASED PAINT | Rasayan Journal of Chemistry | Denny Akbar Tanjung | Agroteknologi | 2022 | 1 |
12 | 85142500833 | Q2 | SOYBEAN PLANT GROWTH AND PRODUCTION RESPONSE (Glycine max (L.) Merril) TO THE APPLICATION OF LIQUID ORGANIC FERTILIZER (POC) APU – APU (Pistia stratiotes L.) PLANTS AND VARIOUS SOIL REFORMERS ON ULTISOL SOIL MEDIA | Annals of Forest Research | Ellen L Panggabean | Agroteknologi | 2022 | 0 |
13 | 85161927834 | Q2 | The Role of Economic Factors on the Economic Growth: Evidence from the Indonesian Economy | Cuadernos de Economia | Khalik Pratama | Akuntansi | 2022 | 0 |
14 | 85139341629 | Q2 | Stock Market Responses to Covid-19 Pandemic and Monetary Policy in Indonesia: Pre and Post Vaccine | Cuadernos de Economia | Ikbar Pratama | Akuntansi | 2022 | 5 |
15 | 85129254385 | Q2 | Are Shariah Banking Financing patterns pro-cyclical? An Evidence from ASEAN Countries | Cuadernos de Economia | Ikbar Pratama | Akuntansi | 2022 | 10 |
16 | 85144115664 | Q2 | HR related antecedes to Sustainability reporting in Indonesian public listed firm: The mediating role of employee committeemen | Cuadernos de Economia | Khalik Pratama | Akuntansi | 2022 | 3 |
17 | 85138532037 | Q3 | UTILIZATION OF ACCOUNTING INFORMATION AND BUDGET PARTICIPATION AS ANTECEDENTS OF MANAGERIAL PERFORMANCE: EXPLORING THE MODERATING ROLE OF ORGANIZATIONAL COMMITMENT, LEADERSHIP STYLE, ENVIRONMENTAL UNCERTAINTY AND BUSINESS STRATEGY IN INDONESIA | Journal of Modern Project Management | Ikbar Pratama | Akuntansi | 2022 | 4 |
18 | 85137890427 | Q1 | The effect of e-commerce service quality on customer satisfaction, trust and loyalty | International Journal of Data and Network Science | Warsani Purnama Sari | Akuntansi | 2022 | 2 |
19 | 85133972061 | Q2 | IMPACT OF THE UNIVERSITY CREATIVE MANAGEMENT ON THE STUDENTS ENTERPRISING PERFORMANCE | Polish Journal of Management Studies | Khalik Pratama | Akuntansi | 2022 | 0 |
20 | 85135633637 | Q2 | Dimensions of Crisis Communication Practice: Does Innovative and Technological Dimension of Social Media matter? Evidence from Public Limited Companies of Indonesia | Croatian International Relations Review | Ikbar Pratama | Akuntansi | 2022 | 5 |
21 | 85117203916 | Q2 | BANK LENDING DECISION AND BUSINESS CYCLES: ARE INDONESIAN ISLAMIC BANKS DIFFERENT? | International Journal of Economics and Finance Studies | Khalik Pratama | Akuntansi | 2022 | 5 |
22 | 85134808467 | Q2 | Antecedents of Student Character in Higher Education: The role of the Automated Short Essay Scoring (ASES) digital technology-based assessment model | Eurasian Journal of Educational Research | Ikbar Pratama | Akuntansi | 2022 | 10 |
23 | 85151873593 | Q2 | THE IMPACT OF CORPORATE GOVERNANCE ON THE INTEGRATED REPORTING QUALITY OF INDONESIAN LISTED FIRMS: MODERATING ROLE OF CSR DISCLOSURE AND CORPORATE SUSTAINABILITY | International Journal of Economics and Finance Studies | Saribulan Tambunan, Akbar Siregar, Muslim Wijaya, Ikbar Pratama | Akuntansi | 2022 | 3 |
24 | 85164333953 | Q1 | EXPLORING AUTOMATED SHORT ESSAY SCORING (ASES) TECHNOLOGY BASED ASSESSMENT MODEL: THE ROLE OF OPERATIONAL MANAGEMENT STRATEGIES TO IMPROVE QUALITY AT UNIVERSITIES | Operational Research in Engineering Sciences: Theory and Applications | Khalik Pratama | Akuntansi | 2022 | 0 |
25 | 85134018663 | Q2 | DOES ENTERPRISE RESOURCE PLANNING LEAD TO THE QUALITY OF THE MANAGEMENT ACCOUNTING INFORMATION SYSTEM? | Polish Journal of Management Studies | Ikbar Pratama | Akuntansi | 2022 | 6 |
26 | 85148512858 | Q2 | The Effectiveness of Risk Management on Quality of Financial Statements with Profitability as a Mediator in Banking Companies | Cuadernos de Economia | Sari Bulan Tambunan, Muslim Wijaya, Akbar Siregar, Ikbar Pratama | Akuntansi | 2022 | 3 |
27 | 85161993247 | Q2 | The Mediating Role of Moral Self-Regulations between Automated Essay Scoring Adoption, Students' Character and Academic Integrity among Indonesian Higher Education Sector | Eurasian Journal of Educational Research | Khalik Pratama | Akuntansi | 2022 | 0 |
28 | 85140020758 | Q2 | THE EFFECTIVENESS OF ACCOUNTING INFORMATION SYSTEMS AND GOVERNMENT ACCOUNTING STANDARDS ON THE QUALITY OF FINANCIAL STATEMENTS CODING ORGANIZATIONAL COMMITMENTS | International Journal of Economics and Finance Studies | Sari Bulan Tambunan | Akuntansi | 2022 | 6 |
29 | 85131353204 | Q3 | The Influence of Organizational Leadership and Coaches on Indonesian Athletes' Adversity Quotient (Intelligence) | Revista de Psicologia del Deporte | Ikbar Pratama | Akuntansi | 2022 | 7 |
30 | 85125436812 | Q4 | THE ROLE OF EXTENSIVE GREEN ROOF TO REDUCE FLOOD RISK IN URBAN SCALE USING MULTI-CRITERIA DECISION ANALYSIS | Malaysian Construction Research Journal | Sherlly Maulana | Arsitektur | 2022 | 0 |
31 | 85145368805 | Q2 | BIODEGRADABLE, MORPHOLOGY, AND THERMAL ANALYSIS ON THERMOPLASTIC SAGO (Metroxylon Sagu Rottb.) STARCH/POLYETHYLENE/POLYETHYLENE GRAFTED MALEATE ANHYDRATE | Rasayan Journal of Chemistry | Riyanto, Syahbudin Hasibuan, Denny Akbar Tanjung, Zulheri Noer | Biologi | 2022 | 1 |
32 | 85107500087 | Q1 | The effect of marriage culture in Batak Toba to the children | Journal of Human Behavior in the Social Environment | Zaini Munawir | Ilmu Hukum | 2022 | 0 |
33 | 85151869892 | Q3 | The Role of Islamic Law and Tradition in the Prevention of Corruption by Political Experts in Indonesia | International Journal of Criminal Justice Sciences | Maswandi, Jamillah, Rizkan Zulyadi, Arie Kartika, Fitri Yanni Dewi Siregar | Ilmu Hukum | 2022 | 0 |
34 | 85147024203 | Q1 | Copyright Infringement Against Distribution of Dupplies Book Through E-Commence in Indonesia | International Journal of Cyber Criminology | Taufik Siregar, M. Citra Ramadhan | Ilmu Hukum | 2022 | 0 |
35 | 85152385672 | - | Alternative Criminal Punishments for the Settlement of Misdemeanor in a Social Justice Perspective | Law Reform: Jurnal Pembaharuan Hukum | Rizkan Zulyadi | Ilmu Hukum (S2) | 2022 | 0 |
36 | 85147505071 | Q4 | The Effect of Product Quality Perceptions on Purchasing Decision of TSP 36 Fertilizer: Consumer Knowledge and Reference Group as Mediating Variable | International Journal of Chemical and Biochemical Sciences | Zulkarnain Lubis; Ihsan Effendi | Ilmu Pertanian | 2022 | 0 |
37 | 85147495172 | Q4 | Characterization of oil palm trunk biochar as soil amendment produced by using drum retort kiln | International Journal of Chemical and Biochemical Sciences | Siti Mardiana | Ilmu Pertanian | 2022 | 0 |
38 | 85133825252 | Q2 | Assessment of groundwater quality and their vulnerability to pollution using GQI and DRASTIC indices | Journal of Water and Land Development | Siti Mardiana | Ilmu Pertanian | 2022 | 5 |
39 | 85147501366 | Q4 | Cost Optimization of Aerobic-based Compost Production by System Dynamics Study in PT Eastern Sumatra Indonesia (PT ESI) | International Journal of Chemical and Biochemical Sciences | Siti Mardiana, Syahbudin Hasibuan | Ilmu Pertanian | 2022 | 0 |
40 | 85146267857 | Q2 | Empowerment of Farmer Community Group in Indonesian Village Together with Students University in Fruit Plantation Development | AgBioForum | Suswati; Lailan Tawila Berampu | Ilmu Pertanian | 2022 | 0 |
41 | 85134483830 | Q3 | A New Model for Scheduling Operations in Modern Agricultural Processes | Foundations of Computing and Decision Sciences | Zulheri Noer | Ilmu Pertanian | 2022 | 1 |
42 | 85147522855 | Q4 | The Effect of barcode system on efficiency and effectiveness of agribusiness management in oil palm company | International Journal of Chemical and Biochemical Sciences | Zulkarnain Lubis | Ilmu Pertanian | 2022 | 0 |
43 | 85139481104 | Q1 | The role of religious commitment in Islamic teachings in social responsibility of Iraqi Muslims | HTS Teologiese Studies / Theological Studies | Nur Aisyah | Manajemen | 2022 | 0 |
44 | 85133377968 | Q4 | Entrepreneurship Orientation, Practices, and Performance in Islam | Contributions to Management Science | Ahmad Rafiki; Miftahuddin; Atika Rizki | Manajemen | 2022 | 1 |
45 | 85112263994 | Q1 | Comparative analysis of customers’ awareness toward CSR practices of Islamic banks: Bahrain vs Saudi Arabia | Social Responsibility Journal | Ahmad Rafiki | Manajemen | 2022 | 1 |
46 | 85106292188 | Q2 | Halal industry’s response to a current and post-COVID-19 landscape and lessons from the past | Journal of Islamic Marketing | Ahmad Rafiki | Manajemen | 2022 | 6 |
47 | 85131385734 | Q3 | Education Psychology and Learning Performance: Does Mental Skills and Mental Techniques influences Learning Performance? A Survey Study on Indonesian Educational Institutions | Revista de Psicologia del Deporte | Azhar Aziz; Endang Haryati; Nurmaida Irawani Siregar | Psikologi | 2022 | 8 |
48 | 85131382432 | Q3 | Islamic Patience Exercises to Reduce Delinquency in Adolescents Viewed from Parenting Patterns | Revista de Psicologia del Deporte | Risydah Fadillah; Laili Alfita | Psikologi (S2) | 2022 | 3 |
49 | 85145366551 | Q4 | Cross-Cultural Differences in Psychological Health, Perceived Stress, and Coping Strategies of University Students During the COVID-19 Pandemic | European Journal of Mental Health | Risydah Fadillah | Psikologi (S2) | 2022 | 1 |
50 | 85139931324 | Q3 | Role of Student Psychology in Thinking Style and Teaching with Style of Lectures at Higher Education in Indonesia | Revista de Psicologia del Deporte | Hasanuddin; Salamiah Sari Dewi; Erlina Sari Siregar | Psikologi (S2) | 2022 | 0 |
51 | 85139511303 | Q3 | Predictor Of Multiple Intelligence In Educational Practice | Educational Administration: Theory and Practice | Hasanuddin; Salamiah Sari Dewi; Erlina Sari Siregar | Psikologi (S2) | 2022 | 4 |
52 | 85140927266 | Q1 | Religiosity as Moderator of Stress and Well-being among Muslim Students During the Pandemic in Indonesia | Islamic Guidance and Counseling Journal | Salamiah Sari Dewi, Suryani Hardjo, Yudistira F Indrawan, Siti Aisyah, Dinda Permatasari H | Psikologi (S2) | 2022 | 0 |
53 | 85128488330 | Q3 | The Development and Initial Validation of the Youth Sexual Intention Scale: Indonesian Version | Inquiry (United States) | Rahmi Lubis | Psikologi (S2) | 2022 | 1 |
54 | 85130379408 | Q2 | Appropriateness analysis of implementing a smart grid system in campus buildings using the fuzzy method | International Journal of Power Electronics and Drive Systems | Dina Maizana; Syarifah Mutia Putri | Teknik Elektro | 2022 | 3 |
55 | 85133309490 | Q2 | Design visual studio based GUI applications on-grid connected rooftop photovoltaic measurement | Telkomnika (Telecommunication Computing Electronics and Control) | Habib Satria, Rudi Salam, Moranain Mungkin | Teknik Elektro | 2022 | 2 |
56 | 85124500233 | Q1 | Retraction Note: Day-ahead electricity price forecasting using WPT, VMI, LSSVM-based self adaptive fuzzy kernel and modified HBMO algorithm | Scientific Reports | Rahmad Syah; Dadan Ramdan | Teknik Informatika | 2022 | 0 |
57 | 85132985069 | Q2 | Computer Science | International Journal on Advanced Science, Engineering and Information Technology | Rahmad Syah | Teknik Informatika | 2022 | 5 |
58 | 85161668197 | - | Data management as emerging problems of data science | Data Science with Semantic Technologies: Theory, Practice and Application | Rahmad Syah | Teknik Informatika | 2022 | 1 |
59 | 85123127210 | Q1 | On the prediction of methane adsorption in shale using grey wolf optimizer support vector machine approach | Petroleum | Rahmad Syah | Teknik Informatika | 2022 | 3 |
60 | 85137016313 | Q2 | Developed teamwork optimizer for model parameter estimation of the proton exchange membrane fuel cell | Energy Reports | Rahmad Syah | Teknik Informatika | 2022 | 5 |
61 | 85139458934 | Q3 | UTILIZATION DOCKER SWARMS IN A CONTAINER TECHNOLOGY SYSTEM TO PROBLEM SOLVING LOAD BALANCE | Journal of Theoretical and Applied Information Technology | Nurul Khairina; Susilawati; Rahmad Syah | Teknik Informatika | 2022 | 0 |
62 | 85117915948 | Q1 | Modeling and computational simulation for supersonic flutter prediction of polymer/GNP/fiber laminated composite joined conical-conical shells | Arabian Journal of Chemistry | Rahmad Syah; Dadan Ramdan | Teknik Informatika | 2022 | 15 |
63 | 85116896726 | Q1 | Numerical investigation of water forced convection inside a copper metal foam tube: Genetic algorithm (GA) based fuzzy inference system (GAFIS) contribution with CFD modeling | International Journal of Heat and Mass Transfer | Rahmad Syah | Teknik Informatika | 2022 | 9 |
64 | 85134550486 | Q3 | Design a Multi Period Closed-Loop Supply Chain Program to Supply Recycled Products | Foundations of Computing and Decision Sciences | Rahmad Syah | Teknik Informatika | 2022 | 1 |
65 | 85115789822 | Q1 | Natural convection of water and nano-emulsion phase change material inside a square enclosure to cool the electronic components | International Journal of Energy Research | Rahmad Syah; Dadan Ramdan | Teknik Informatika | 2022 | 10 |
66 | 85134541860 | Q3 | Optimizing the Multi-Level Location-Assignment Problem in Queue Networks Using a Multi-Objective Optimization Approach | Foundations of Computing and Decision Sciences | Rahmad Syah | Teknik Informatika | 2022 | 1 |
67 | 85141779687 | Q3 | Optimization of Multilayer Perceptron Hyperparameter in Classifying Pneumonia Disease Through X-Ray Images with Speeded-Up Robust Features Extraction Method | International Journal of Advanced Computer Science and Applications | Muhathir | Teknik Informatika | 2022 | 2 |
68 | 85111292677 | Q1 | Artificial Intelligence simulation of water treatment using nanostructure composite ordered materials | Journal of Molecular Liquids | Rahmad Syah | Teknik Informatika | 2022 | 12 |
69 | 85128497136 | Q3 | Computational fluid dynamic simulations to improve heat transfer in shell tube heat exchangers | International Journal of Chemical Reactor Engineering | Rahmad Syah | Teknik Informatika | 2022 | 1 |
70 | 85134511440 | Q3 | Designing a Green Supply Chain Transportation System for an Automotive Company Based on Bi-Objective Optimization | Foundations of Computing and Decision Sciences | Rahmad Syah | Teknik Informatika | 2022 | 4 |
71 | 85138287885 | Q3 | A COMBINATION K-MEANS CLUSTERING AND 2-OPT ALGORITHM FOR SOLVING THE TWO ECHELON E-COMMERCE LOGISTIC DISTRIBUTION | Logforum | M. Khahfi Zuhanda | Teknik Informatika | 2022 | 2 |
72 | 85129142408 | Q3 | Characterization of mechanical and thermal properties of esterified lignin modified polypropylene composites filled with chitosan fibers | Polymers and Polymer Composites | Faisal Amri Tanjung; Retna Astuti Kuswardani; Abdul Karim | Teknik Mesin | 2022 | 23 |
73 | 85138354747 | Q2 | Recent advances in polymeric hydrogel nanoarchitectures for drug delivery applications | International Journal of Polymeric Materials and Polymeric Biomaterials | Faisal Amri Tanjung | Teknik Mesin | 2022 | 13 |
74 | 85118480523 | Q1 | Prediction of CO | Journal of Supercritical Fluids | Dadan Ramdan | Teknik Mesin | 2022 | 4 |
75 | 85138056346 | - | New generation adsorbents for removal of pesticides from water and waste water | Pesticides Remediation Technologies from Water and Wastewater | Faisal Amri Tanjung | Teknik Mesin | 2022 | 2 |
76 | 85132283500 | Q2 | Ultrasound and microwave irradiated sustainable synthesis of 5- and 1-substituted tetrazoles in TAIm[I] ionic liquid | Research on Chemical Intermediates | Faisal Amri Tanjung | Teknik Mesin | 2022 | 3 |
Publikasi Artikel Internasional Bereputasi Tahun 2021
NO | ID | QUARTILE | JUDUL | PUBLISHER | PENULIS AFILIASI | PROGRAM STUDI | TAHUN | SITASI |
---|---|---|---|---|---|---|---|---|
1 | 85120161921 | Q2 | Marginalization socio farm laborers due to conversion of agriculture land | Cogent Social Sciences | Agung Suharyanto; Budi Hartono | Administrasi Publik | 2021 | 2 |
2 | 85114855441 | Q2 | Planning the food estate for community development and welfare | Journal of Environmental Management and Tourism | Maksum Syahri Lubis; Zaini Munawir | Administrasi Publik | 2021 | 1 |
3 | 85121232609 | Q2 | Improving mechanical and physical properties on thermoplastic sago starch blends with the addition of polypropylene | Rasayan Journal of Chemistry | Denny Akbar Tanjung | Agroteknologi | 2021 | 5 |
4 | 85111089644 | Q2 | Catalytic activity of precipitated calcium carbonate for biodiesel production | Rasayan Journal of Chemistry | Denny Akbar Tanjung | Agroteknologi | 2021 | 5 |
5 | 85112753124 | Q3 | The relevance of fair value after the adoption of IFRS 13: Fair value measurement and the role of audit committee | International Journal of Monetary Economics and Finance | Atika Rizki | Akuntansi | 2021 | 1 |
6 | 85126357382 | Q2 | Antecedents to Student Loyalty in Indonesian Higher Education Institutions: The Mediating Role of Technology Innovation | Educational Sciences: Theory and Practice | Ikbar Pratama | Akuntansi | 2021 | 21 |
7 | 85112385695 | Q2 | The impact of renewable energy and economic development on environmental quality of asean countries | AgBioForum | Ikbar Pratama | Akuntansi | 2021 | 39 |
8 | 85122002826 | Q2 | Impact of strategic leadership and organizational innovation on the strategic management: Mediational role of it capability | Polish Journal of Management Studies | Khalik Pratama | Akuntansi | 2021 | 3 |
9 | 85124730053 | Q3 | Medicinal plant in cancer pharmaceutical industry in Indonesia: a systematic review on applications and future perspectives | Journal of Carcinogenesis | Jamilah Nasution | Biologi | 2021 | 2 |
10 | 85131450942 | Q1 | Criminal Policy on Cyberbullying of Children in Indonesia | International Journal of Cyber Criminology | Wenggedes Frensh | Ilmu Hukum (S2) | 2021 | 0 |
11 | 85120322075 | Q2 | South batak tradition for the settlement of environmental disputes: A tumbaga holing letter model | Journal of Environmental Management and Tourism | Taufik Siregar | Ilmu Hukum (S2) | 2021 | 0 |
12 | 85114040017 | Q2 | Analysis of the ethical practices of immigration officials in improving immigration services delivery: A study on indonesia and china immigration department | Croatian International Relations Review | Rizkan Zulyadi | Ilmu Hukum (S2) | 2021 | 1 |
13 | 85109160384 | Q2 | Combination of sawdust, “Filter cake” and calcium carbonate as growth medium for the production of white oyster mushroom (pleurotus ostreatus) | Iraqi Journal of Agricultural Sciences | Siti Mardiana; Retna Astuti Kuswardani | Ilmu Pertanian (S3) | 2021 | 1 |
14 | 85099916283 | Q1 | Entrepreneurial orientation, knowledge management, dynamic capabilities towards e-commerce adoption of SMEs in Indonesia | Journal of Science and Technology Policy Management | Ahmad Rafiki; Adelina Lubis | Manajemen | 2021 | 10 |
15 | 85109071572 | Q1 | Effect of halal food management system certification on buying interest of Indonesian consumer goods | Uncertain Supply Chain Management | Syafrida Hafni Sahir | Manajemen (S2) | 2021 | 3 |
16 | 85102584290 | Q4 | Customer experience management: The online travel agencies in indonesia | ICIC Express Letters, Part B: Applications | Syafrida Hafni Sahir; Sugito | Manajemen (S2) | 2021 | 5 |
17 | 85109284449 | Q3 | Addressing the indirect effects family function towards sexual intention on high school student | Communications in Mathematical Biology and Neuroscience | Rahmi Lubis | Psikologi (S2) | 2021 | 0 |
18 | 85116167863 | - | Insight Into The Bibliometric Data: An Analysis Of The Correlation Of Dominating Learning Types And Thinking Styles | Journal of Legal, Ethical and Regulatory Issues | Hasanuddin | Psikologi (S2) | 2021 | 0 |
19 | 85115349780 | Q1 | Modeling and optimization of wind turbines in wind farms for solving multi?objective reactive power dispatch using a new hybrid scheme | Energies | Rahmad Syah | Teknik Informatika | 2021 | 4 |
20 | 85114617892 | Q1 | The economic evaluation of methanol and propylene production from natural gas at petrochemical industries in Iran | Sustainability (Switzerland) | Rahmad Syah; Dadan Ramdan | Teknik Informatika | 2021 | 20 |
21 | 85104548799 | Q4 | Social network extraction unsupervised | Turkish Journal of Computer and Mathematics Education | Rahmad Syah | Teknik Informatika | 2021 | 0 |
22 | 85110140008 | Q3 | Nanoreactors: Properties, applications and characterization | International Journal of Chemical Reactor Engineering | Rahmad Syah | Teknik Informatika | 2021 | 35 |
23 | 85114505420 | Q2 | Forecasting daily electricity price by hybrid model of fractional wavelet transform, feature selection, support vector machine and optimization algorithm | Electronics (Switzerland) | Rahmad Syah | Teknik Informatika | 2021 | 4 |
24 | 85113845652 | Q1 | Day-ahead electricity price forecasting using WPT, VMI, LSSVM-based self adaptive fuzzy kernel and modified HBMO algorithm | Scientific Reports | Rahmad Syah | Teknik Informatika | 2021 | 2 |
25 | 85117713536 | Q1 | A laboratory approach to measure enhanced gas recovery from a tight gas reservoir during supercritical carbon dioxide injection | Sustainability (Switzerland) | Rahmad Syah; Dadan Ramdan | Teknik Informatika | 2021 | 11 |
26 | 85110110050 | Q2 | Implementation of artificial intelligence and support vector machine learning to estimate the drilling fluid density in high-pressure high-temperature wells | Energy Reports | Rahmad Syah | Teknik Informatika | 2021 | 10 |
27 | 85113777999 | Q2 | Sensitivity Of Shortest Distance Search In The Ant Colony Algorithm With Varying Normalized Distance Formulas | Telkomnika (Telecommunication Computing Electronics and Control) | Rahmad Syah | Teknik informatika | 2021 | 6 |
28 | 85113275421 | Q1 | Computational simulation of critical speed and dynamic analysis of agglomerated CNTs/fiber/polymer/metal laminates rotating cylindrical shell | Arabian Journal of Chemistry | Rahmad Syah; Dadan Ramdan | Teknik Informatika | 2021 | 5 |
29 | 85120349703 | Q1 | A comprehensive thermoeconomic evaluation and multi-criteria optimization of a combined MCFC/TEG system | Sustainability (Switzerland) | Rahmad Syah; Faisal Amri Tanjung | Teknik Informatika | 2021 | 0 |
30 | 85116445311 | Q2 | The Effect of Structural Phase Transitions on Electronic and Optical Properties of CsPbI3 Pure Inorganic Perovskites | Coatings | Rahmad Syah; Dadan Ramdan | Teknik Informatika | 2021 | 3 |
31 | 85109127318 | Q3 | Implementation of the bfs algorithm and web scraping techniques for online shop detection in Indonesia | Journal of Theoretical and Applied Information Technology | Rahmad Syah | Teknik Informatika | 2021 | 0 |
32 | 85113179923 | Q2 | Carbon dioxide-based enhanced oil recovery methods to evaluate tight oil reservoirs productivity: A laboratory perspective coupled with geo-sequestration feature | Energy Reports | Rahmad Syah | Teknik Informatika | 2021 | 7 |
33 | 85112064998 | Q1 | Current challenges and advancements on the management of water retreatment in different production operations of shale reservoirs | Water (Switzerland) | Rahmad Syah; Dadan Ramdan | Teknik Informatika | 2021 | 1 |
34 | 85115671959 | Q3 | CuMoO4/ ZnO Nanocomposites: Novel Synthesis, Characterization, and Photocatalytic Performance | Journal of Nanostructures | Rahmad Syah; Faisal Amri Tanjung | Teknik Informatika | 2021 | 4 |
35 | 85121339372 | Q2 | Optimal parameters estimation of the PEMFC using a balanced version of Water Strider Algorithm | Energy Reports | Rahmad Syah | Teknik Informatika | 2021 | 5 |
36 | 85114702859 | Q1 | Incorporation of bi2o3 residuals with metallic bi as high performance electrocatalyst toward hydrogen evolution reaction | Catalysts | Rahmad Syah; Dadan Ramdan | Teknik Informatika | 2021 | 15 |
37 | 85122992198 | Q2 | Simultaneous injection of chemical agents and carbon dioxide to enhance the sweep efficiency from fractured tight core samples | Energy Reports | Rahmad Syah; Dadan Ramdan | Teknik Informatika | 2021 | 4 |
38 | 85111038061 | Q1 | Machine learning based simulation of water treatment using LDH/MOF nanocomposites | Environmental Technology and Innovation | Rahmad Syah | Teknik Informatika | 2021 | 16 |
39 | 85111637986 | Q1 | A new hybrid algorithm for multi?objective reactive power planning via facts devices and renewable wind resources | Sensors | Rahmad Syah; Dadan Ramdan | Teknik Informatika | 2021 | 4 |
40 | 85117949937 | Q1 | Numerical investigation of nanofluid flow using CFD and fuzzy-based particle swarm optimization | Scientific Reports | Rahmad Syah | Teknik Informatika | 2021 | 8 |
41 | 85114676201 | Q1 | Computational simulation and modelling of uranium extraction using tributylphosphate through membrane extractor | Scientific Reports | Rahmad Syah; Dadan Ramdan | Teknik Informatika | 2021 | 0 |
42 | 85104637245 | Q4 | Modellingunder uncertainty business competitive with robust estimation measurement model | Turkish Journal of Computer and Mathematics Education | Rahmad Syah | Teknik Informatika | 2021 | 0 |
43 | 85120857893 | Q3 | Computational fluid dynamic simulations to improve heat transfer in shell tube heat exchangers | International Journal of Chemical Reactor Engineering | Rahmad Syah; Dadan Ramdan | Teknik Informatika | 2021 | 0 |
44 | 85110706401 | Q4 | Design of ensemble classifier model based on mlp neural network for breast cancer diagnosis | Inteligencia Artificial | Rahmad Syah | Teknik Informatika | 2021 | 8 |
45 | 85104781924 | Q3 | Novel Carbon Quantum Dots: Green and Facile Synthesis, Characterization and its Application in On-off-on Fluorescent Probes for Ascorbic Acid | Journal of Nanostructures | Faisal Amri Tanjung | Teknik Mesin | 2021 | 3 |
46 | 85114768548 | Q3 | STUDY ON CUTTING CONDITION, PRODUCTIVITY, AND SURFACE ROUGHNESS WHEN TURNING OF HARDENED AISI 1045 | ARPN Journal of Engineering and Applied Sciences | Darianto; Bobby Umroh | Teknik Mesin | 2021 | 0 |
47 | 85104781924 | Q1 | Thermal, mechanical, rheological, electrical and electromagnetic interference shielding performance of polypropylene/magnetic carbon nanocomposites | Journal of Environmental Chemical Engineering | Faisal Amri Tanjung | Teknik Mesin | 2021 | 5 |
48 | 85121206269 | Q1 | Novel trends in poly (lactic) acid hybrid bionanocomposites | Cleaner Materials | Faisal Amri Tanjung | Teknik Mesin | 2021 | 45 |
49 | 85101315195 | Q2 | Sensitivity of MAPE using detection rate for big data forecasting crude palm oil on k-nearest neighbor | International Journal of Electrical and Computer Engineering | Rahmad Syah | Teknik Mesin | 2021 | 13 |
50 | 85116386217 | Q1 | Influence of newly organosolv lignin-based interface modifier on mechanical and thermal properties, and enzymatic degradation of polylactic acid/chitosan biocomposites | Polymers | Faisal Amri Tanjung; Retna Astuti Kuswardani | Teknik Mesin | 2021 | 1 |
51 | 85122084378 | Q3 | Effect of PVD process parameters on TiAlN coated cutting tool flank wear performance | Jurnal Tribologi | Bobby Umroh | Teknik Mesin | 2021 | 0 |
